Categories
System Filters
Processor
Drive Bays
Expansion Slots
Server Board X8 & H8
Chipset
Network Controller
Onboard Controller
System Memory
- 32 DIMMS, 512GB DDR3 ECC Registered or 128GB Unb. ECC / Non-ECC (1)
- 32 DIMMS, 1024GB DDR3 ECC Registered (1)
Chassis
- 828TQ-R1400LPB (2)
Power Supply
Form Factor
-
2U Rackmount 17.2" (W)x 3.5" (H)x 27.9" (L)- Tower 7.25" (W)x 14.25" (H)x 16.75" (L) (1)
- 1U Rackmount 16.8" (W)x 1.7" (H)x 14" (L) 512/L/F (4)
- 1U Rackmount 16.8" (W)x 1.7" (H)x 25.6" (L) (2)
- 1U Rackmount 17.2" (W)x 1.7" (H)x 9.8" (L) (2)
- 1U Rackmount 17.2" (W)x 1.7" (H)x 11.3" (L) (1)
- 1U Rackmount 17.2" (W)x 1.7" (H)x 14.5" (L) (1)
- 1U Rackmount 17.2" (W)x 1.7" (H)x 19.8" (L) (6)
- 1U Rackmount 17.2" (W)x 1.7" (H)x 23.5" (L) (1)
- 1U Rackmount 17.2" (W)x 1.7" (H)x 25.6" (L) (10)
- 1U Rackmount 17.2" (W)x 1.7" (H)x 27.75" (L) (3)
- 2U Rackmount 17.2" (W)x 3.5" (H)x 17.7" (L) (1)
- 2U Rackmount 17.2" (W)x 3.5" (H)x 24.8" (L) (3)
- 2U Rackmount 17.2" (W)x 3.5" (H)x 25.5" (L) (14)
- 2U Rackmount 17.2" (W)x 3.5" (H)x 26.93" (L) (1)
- 2U Rackmount 17.2" (W)x 3.5" (H)x 27.75" (L) (1)
- 2U Rackmount 17.25" (W)x 3.47" (H)x 26.75" (L) 4 Nodes (3)
- 2U Rackmount 17.25" (W)x 3.47" (H)x 28.5" (L) 4 Nodes (1)
- 3U Rackmount 17.2" (W)x 5.2" (H)x 25.5" (L) (2)
- 3U Rackmount 17.26" (W)x 5.21" (H)x 23.2" (L) (1)
